Yamaha MP HR 30 GP bocchino per corno
0
ancora nessuna recensione
la tua opinione
Vedi anche (18)
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.5 mm |
| Bell diameter | 18.0 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 4.4 mm |
| Bell diameter | 17.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | gold-plated |
| Mouthpiece bore size | 4.4 mm |
| Bell diameter | 17.5 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 3.9 mm |
| Bell diameter | 17.1 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 17.1 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.5 mm |
| Bell diameter | 16.8 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 3.9 mm |
| Bell diameter | 17.3 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 17.3 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.5 mm |
| Bell diameter | 17.1 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 3.9 mm |
| Bell diameter | 17.5 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.5 mm |
| Bell diameter | 17.3 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 3.9 mm |
| Bell diameter | 17.7 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 17.5 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.5 mm |
| Bell diameter | 17.5 mm |
|---|---|
| Bell depth | deep |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 17.7 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 3.9 mm |
| Bell diameter | 18.1 mm |
|---|---|
| Bell depth | shallow |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 17.9 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
| Sustainable product | not specified |
|---|---|
| Adatto a | corno |
| Mouthpiece finish | silver-plated |
| Mouthpiece bore size | 4.0 mm |
| Bell diameter | 18.1 mm |
|---|---|
| Bell depth | medium depth |
| Mouthpiece material | metal |
| Edge diameter | not specified |
- Ordina entro le 16:00: Consegna in 2-3 giorni lavorativi (se disponibile)
- Oltre 48.000 articoli disponibili
- 1.250 marchi leader
- Resi gratuiti
- Garanzia di 2 anni
- Periodo di prova di 30 giorni
Altri prodotti di Yamaha
Trova tutti i prodotti del marchio YamahaYamaha HS7 monitor da studio attivo (singolo)
4.7
68 Valutazioni
Disponibile
Prezzo consigliato
290,00 €
220,00 €
Yamaha C40M chitarra classica 4/4 naturale
4.2
21 Valutazioni
Disponibile
Prezzo consigliato
186,00 €
152,00 €
Prodotti correlati di Yamaha
Trova tutti i prodotti del marchio Yamaha nella categoria BocchiniYamaha FH-EMS Eric Miyashiro Signature Bugle Mouthpiece
Disponibile
Prezzo consigliato
78,00 €
60,00 €