D'Addario Woodwinds RKA0330 Rico Ancia per sassofono tenore, forza 3.0, confezione da 3, non limata
0
ancora nessuna recensione
la tua opinione
Ancora 153 articoli in magazzino presso il fornitore
Vedi anche (19)
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 1.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 25 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2 |
| Reed material | normal |
|---|---|
| Number of reeds | 25 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 25 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3 |
| Reed material | normal |
|---|---|
| Number of reeds | 25 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 1.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 50 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2 |
| Reed material | normal |
|---|---|
| Number of reeds | 50 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 50 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3 |
| Reed material | normal |
|---|---|
| Number of reeds | 50 |
| Filed/unfiled | unfiled |
| Sustainable product | organically produced (no chemicals) |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 1.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
| Sustainable product | organically produced (no chemicals) |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 1.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 3 |
| Filed/unfiled | unfiled |
| Sustainable product | organically produced (no chemicals) |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
| Sustainable product | organically produced (no chemicals) |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2 |
| Reed material | normal |
|---|---|
| Number of reeds | 3 |
| Filed/unfiled | unfiled |
| Sustainable product | organically produced (no chemicals) |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 2.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 3 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 25 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 3.5 |
| Reed material | normal |
|---|---|
| Number of reeds | 3 |
| Filed/unfiled | unfiled |
| Sustainable product | not specified |
|---|---|
| for saxophone type | tenor saxophone |
| reed strength | 4 |
| Reed material | normal |
|---|---|
| Number of reeds | 10 |
| Filed/unfiled | unfiled |
- Ordina entro le 16:00: Consegna in 2-3 giorni lavorativi (se disponibile)
- Oltre 48.000 articoli disponibili
- 1.250 marchi leader
- Resi gratuiti
- Garanzia di 2 anni
- Periodo di prova di 30 giorni
Altri prodotti di D'Addario Woodwinds
Trova tutti i prodotti del marchio D'Addario WoodwindsD'Addario Woodwinds RCB1025 Royal ance per clarinetto in Sib 2.5
Disponibile
Prezzo consigliato
26,00 €
20,90 €
D'Addario Woodwinds RHKP5T SX300 Hemke Premium ance per sassofono tenore
Disponibile
Prezzo consigliato
33,00 €
21,30 €
D'Addario Woodwinds RIA0325 Rico Ancia per sassofono soprano, 2,5, confezione da 3, non limata
Disponibile
Prezzo consigliato
19,00 €
8,90 €
Prodotti alternativi di altre marche
Cerca tutti i prodotti nella categoria Ance per sassofonoVandoren Traditional ance per sassofono contralto 2, 5 pezzi
Disponibile
Prezzo consigliato
40,00 €
30,00 €
Vandoren Traditional ance per sassofono tenore 2.5, 5 pezzi
Disponibile
Prezzo consigliato
40,00 €
31,00 €
Prodotti correlati di D'Addario Woodwinds
Trova tutti i prodotti del marchio D'Addario Woodwinds nella categoria Ance per sassofonoD'Addario Woodwinds RHKP5T SX300 Hemke Premium ance per sassofono tenore
Disponibile
Prezzo consigliato
33,00 €
21,30 €
D'Addario Woodwinds RIA0325 Rico Ancia per sassofono soprano, 2,5, confezione da 3, non limata
Disponibile
Prezzo consigliato
19,00 €
8,90 €
D'Addario Woodwinds RIA0320 Rico Ancia per sassofono soprano, 2.0, confezione da 3, non limata
Disponibile
Prezzo consigliato
12,90 €
8,90 €